<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calcio, Serie A, Goal, Streaming e Highlights</title>
	<atom:link href="http://www.infoazzurra.it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infoazzurra.it</link>
	<description>Il soccer è lo sport più bello del mondo!</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:10:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Liverpool 0-0 Totenham Highlights</title>
		<link>http://www.infoazzurra.it/2012/02/06/liverpool-0-0-totenham-highlights/</link>
		<comments>http://www.infoazzurra.it/2012/02/06/liverpool-0-0-totenham-highlights/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Azioni]]></category>
		<category><![CDATA[Goal]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://www.infoazzurra.it/?guid=31893507b77341e25949a593d9ac5861</guid>
		<description><![CDATA[Liverpool and Tottenham Hotspur have to be willing to share one point in the Premier League. They both could not score and ended the match with a 0-0 draw.In a match at Anfield on Monday (06/02/2012), relying on a trio of Dirk Kuyt Liverpool, Andy Carr...]]></description>
			<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on"><img border="0" hspace="0" src="http://images.detik.com/content/2012/02/07/72/ade-getty.jpg" style="float: left; margin: 5px;" vspace="0" />Liverpool and Tottenham Hotspur have to be willing to share one point in the Premier League. They both could not score and ended the match with a 0-0 draw.<br /><br />In a match at Anfield on Monday (06/02/2012), relying on a trio of Dirk Kuyt Liverpool, Andy Carroll, and Craig Bellamy up front. Meanwhile, the Spurs appeared without Aaron Lennon, Rafael van der Vaart, and manager Harry Redknapp.<br /><br />In the first half, both teams look carefully enough and did not create many chances. Until halftime, the score is still glasses.<br /><br />Luis Suarez entered in the second half to increase the power on for the home team. However, the presence of Uruguay striker was also unable to break the deadlock until the long whistle sounded.<br /><br />A draw is not changing the position of the two teams in the standings. Liverpool is ranked seventh with 39 points from 24 matches, while the Spurs in third place with 50 points.<br /><br /><div id="demo" style="height: 360px; z-index: 1;"><embed allowfullscreen="true" allowscriptaccess="always" flashvars="first_video_id=mysportx:video:962&amp;base_uri=multiply.com&amp;is_owned=1&amp;security=uhNl7mkkBrjrLKd%2BdJv6wQ" height="360" quality="high" src="http://images.multiply.com/multiply/multv.swf" type="application/x-shockwave-flash" width="480" wmode="transparent"></embed></div><br /><b>The game</b><br /><br />The home team had a penalty claim in the fifth minute when Andy Carroll Michael Dawson was dropped. However, referee Michael Oliver did not grant it.<br /><br />The first clear chance came in the minute-32 for the Spurs. However, Niko Kranjcar kick from outside the box can be secured easily by Pepe Reina.<br /><br />A minute later, Liverpool almost shot lead through Jay Spearing. Bad luck for Spearing, the ball is still thin.<br /><br />The home team get the opportunity again in the final minutes of the first half. But, kick Glen Johnson could still be blocked by Brad Friedel with his legs.<br /><br />Until halftime, the score still 0-0.<br /><br />At the 59th minute, Martin Kelly tested Friedel with a shot distance away. Friedel readily anticipate the arrival of the ball and dropping it off yourself.<br /><br />Friedel re-secure the goal of the invasion of the hosts in the 67th minute. This time, he caught the ball with a deft header from a corner of Carroll result.<br /><br />Five minutes later, Spurs spread threats through the action of Gareth Bale. However, Bale shot from outside the box was wide.<br /><br />Carroll wasted the chance that he gets a few moments later. Mature getting feedback from Kelly, his shot from inside the penalty box even soar.<br /><br />Entering the 85th minute, Spurs get the best opportunities. Bale, who escaped the offside trap faced with Reina, but the solution can still be defeated by the Spanish goalkeeper.<br /><br />Two minutes later, Suarez effort also was fruitless. His header from close range was not too difficult for Friedel.<br /><br />Until the end of the game, no goals are created.<br /><b><br />Team Line-up:</b><br />Liverpool: Reina, Johnson, Kelly, Agger, Skrtel, Spearing, Kuyt (Suarez 66 '), Gerrard, Adam, Carroll, Bellamy (Downing 73')<br /><br />Tottenham: Friedel; Walker, Dawson, King, Assou-Ekotto; Livermore, Parker; Kranjcar (Rose 88 '), Modric, Bale; Adebayor (Saha 71')<br /><br /></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7760251237876605866-261278230635785883?l=soccerblogvideo.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.infoazzurra.it/2012/02/06/liverpool-0-0-totenham-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea 3-3 Manchester United: Rooney double, Chicharito header, De Gea superb-save</title>
		<link>http://www.infoazzurra.it/2012/02/05/chelsea-3-3-manchester-united-rooney-double-chicharito-header-de-gea-superb-save/</link>
		<comments>http://www.infoazzurra.it/2012/02/05/chelsea-3-3-manchester-united-rooney-double-chicharito-header-de-gea-superb-save/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Azioni]]></category>
		<category><![CDATA[Goal]]></category>

		<guid isPermaLink="false">http://www.infoazzurra.it/?guid=4b93b40dc27eda63bcb215feffcb0ac7</guid>
		<description><![CDATA[Manchester United managed to force a draw at home to Chelsea. After a lag of up to three goals, MU is able to hold the Blues with a final score of 3-3.In the match at Stamford Bridge ended Sunday (02/05/2012), Gary Cahill made his debut with the positi...]]></description>
			<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on"><img border="0" hspace="0" src="http://images.detik.com/content/2012/02/06/72/Che-MU-Reu-i.jpg" style="float: left; margin: 5px;" vspace="0" />Manchester United managed to force a draw at home to Chelsea. After a lag of up to three goals, MU is able to hold the Blues with a final score of 3-3.<br /><br />In the match at Stamford Bridge ended Sunday (02/05/2012), Gary Cahill made his debut with the position of the injured John Terry.<br /><br />Chelsea ahead in the 36th minute own goal by Jonny Evans ended until halftime. At the beginning of the second half, Chelsea's success increased his lead through Juan Mata and David Luiz 46 minutes five minutes later.<br /><br />Wayne Rooney's two penalties in minutes 58 and 69 MU revive hope. Javier Hernandez before finally equalized in the 84th minute to force the match ended in a draw.<br /><br />Gained one point does not change the position of the two clubs in the standings board. Chelsea remain in fourth with 43 results 24 times the value of play, while Manchester United in second place with a value of 55, two points adrift of Manchester City at the top.<br /><br /><div id="demo" style="height: 360px; z-index: 1;"><embed allowfullscreen="true" allowscriptaccess="always" flashvars="first_video_id=mysportx:video:961&amp;base_uri=multiply.com&amp;is_owned=1&amp;security=yrO9nXzkVequt4922mQg%2BQ" height="360" quality="high" src="http://images.multiply.com/multiply/multv.swf" type="application/x-shockwave-flash" width="480" wmode="transparent"></embed></div><br /><b>The game</b><br /><br />At the beginning of the game, Gary Cahill dropped Danny Welbeck on the edge of the penalty box. However, the referee considers it not a violation. Manchester United were not awarded a penalty.<br /><br />After escaped the offside trap, Wayne Rooney to send feedback to Welbeck in the penalty box. However, Branislav Ivanovic managed to cut it to force a corner kick.<br /><br />Goal! Chelsea now lead 1-0 in 36 minutes. Goal was initiated from the puncture Daniel Sturridge. Sodoran ball from a narrow angle to try to anticipate the ball, but David De Gea Evans instead of the chest and into his own net.<br /><br />MU got a chance now. Hard kick Ashley Young goalkeeper Petr Cech could be anticipated. The keeper returned to the rescue of the ball joint partnership with Rooney Welbeck.<br /><br />Towards the end of the first half, Manchester United returned to the pressure by launching a flat hard kick Rooney. Cech tipped the ball and just end up with a corner kick.<br /><br />Chelsea kicked off early in the second half. In minute 46, the home team successfully extended the score to 2-0. Fernando Torres of the cross, which was guarded eyes tight kick off the nest in the top goalkeeper David De Gea guarded.<br /><br />Just a four minute, Chelsea's goal re-broken. David Luiz's header the ball free kick and Ferdinand Eyes of a body inside. 3 Chelsea, Manchester United 0.<br /><br />Manchester United finally be able to reduce the score to 1-3. Rooney execute a penalty after Patrice Evra violation of Sturridge.<br /><br />Rooney again diluting the position to be 2-3 again through the white point due to contact between Ivanovic with Welbeck. England striker netted the right of goalkeeper Petr Cech while moving in the opposite direction.<br /><br />Chelsea threatened again. Michael Essien hard kick from the center of the box can be pushed over by De Gea. Torres throw away the chance to score a goal. He menggocek ball too long before the box can be secured at MU defender.<br /><br />Goal! The match 3-3 thanks to Hernandez is now balanced. After the kick the ball tipped Rooney, Ryan Giggs who controlled the ball off the bait into the middle of the box. The ball then gored by the Mexican striker.<br /><br />Violations led to Paul Scholes to Luiz tendagan free for Chelsea. The eyes of a hard kick into the left corner of the goal, but De Gea successfully dismissed.<br /><br />Brilliant rescue took place De Gea before the last minute. Cahill had brushed hard kick to force a corner kick.<br /><br />The match was disbanded, Chelsea and Manchester United share a score of 3-3.<br /><br /><b><br />Teams Line-up:</b><br />Chelsea: Cech, Ivanovic, David Luis, Cahill, Bosingwa, Meireles, Essien, Malouda, Sturridge (Romeu 70 '), Torres, Mata<br /><br />Man United: Ge Gea, Rafael (Scholes 64 '), Ferdinand, Evans, Evra, Valencia, Carrick, Giggs, Young (Hernandez 52'), Rooney, Welbeck (Park 84 ')<br /><br /></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7760251237876605866-8050524752514913239?l=soccerblogvideo.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.infoazzurra.it/2012/02/05/chelsea-3-3-manchester-united-rooney-double-chicharito-header-de-gea-superb-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS Roma 4-0 Inter: Borini double, Krkic great-finish</title>
		<link>http://www.infoazzurra.it/2012/02/05/as-roma-4-0-inter-borini-double-krkic-great-finish/</link>
		<comments>http://www.infoazzurra.it/2012/02/05/as-roma-4-0-inter-borini-double-krkic-great-finish/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Azioni]]></category>
		<category><![CDATA[Goal]]></category>

		<guid isPermaLink="false">http://www.infoazzurra.it/?guid=e24d69050957ad3999cc4c7a75b44848</guid>
		<description><![CDATA[AS Roma recorded a resounding result against Inter Milan in Serie A. The match continued The team from the capital was crushed Inter four goals without reply.Nerazurri entertain at the Stadio Olimpico on Sunday (02/05/2012), Juan had brought hosts ahea...]]></description>
			<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on"><img border="0" hspace="0" src="http://images.detik.com/content/2012/02/05/71/roma1-reuters.jpg" style="float: left; margin: 5px;" vspace="0" />AS Roma recorded a resounding result against Inter Milan in Serie A. The match continued The team from the capital was crushed Inter four goals without reply.<br /><br />Nerazurri entertain at the Stadio Olimpico on Sunday (02/05/2012), Juan had brought hosts ahead in the 13th minute. Fabio Borini Roma then doubled the lead four minutes before halftime.<br /><br />Two-goal lead did not make Rome loosen the attack. Borini once again listed his name on the scoreboard in the 49th minute. Bojan Krkic then completed the victory with his goal in hosting the 89th minute.<br /><br />This victory still puts Roma in the top six with a collection of 34 points. While Inter is in fifth position with 36 points.<br /><br /><div id="demo" style="height: 360px; z-index: 1;"><iframe src="http://www.dailymotion.com/embed/video/xodb5d_roma-4-0-inter-goal-highlights-05-02-2012_sport" frameborder="0" height="360" width="480"></iframe><br /></div><br /><b>The game</b><br /><br />Roma opened up opportunities through Fabio Borini in the 5th minute. Receiving a through pass from Fernando Gago, Borini kicking off in front of goalkeeper Julio Cesar. But the kick was wide to the left of goalkeeper Cesar.<br /><br />The hosts continued to press back the opportunity seven minutes later. Unfortunately the shot Miralem Pjanic utilizing the heat in front of goal Inter can still be saved by Cesar.<br /><br />Goal! Juan finally bring Roma ahead 1-0 in the 13th minute. Starting from the corner Francesco Totti, Juan headed the ball into the top right corner and could not be reached by Cesar.<br /><br />Left behind one goal, Inter reacted. Diego Milito tries to open fire of Rome in the penalty box after doing a solo run from midfield. But the ball kick was saved by Maarten Stekelenburg.<br /><br />Roma who master the game again pose a threat to the Inter goal. From the left side of the field, Jose Angel release bait into the front of goal. Unfortunately the ball header from Erik Lamela is still hovering over the Inter goal.<br /><br />Borini! The hosts doubled their advantage on 41 minutes. Pjanic send feedback on Borini. After a little trick Samuel, Borini fired a shot that goalkeeper Cesar merobak. 2-0 score lasted until halftime.<br /><br />The second half has been running for four minutes, Borini again listed his name on the scoreboard. This time Juan the bait well resolved by Borini to re-rip the Inter goal.<br /><br />Winning three goals did not make Rome loosen the attack. Receiving feedback Totti, Pjanic kick from the left side. But the ball is blocked and only managed to produce a corner for Roma.<br /><br />In the 85th minute, Inter had the opportunity through a free kick. Obi's header but the ball went on a free kick Angelo Palombo can still be caught by Stekelenburg.<br /><br />Bojan Krkic came on Borini widen the host advantage in the 89th minute. The ball shot from outside the penalty box goalkeeper Cesar managed to tear. Roma closed the game with a 4-0 victory.<br /><b><br />Teams Line-up:</b><br />Rome: Stekelenburg; Taddei, Heinze, Juan, Jos Angel; Gago (Simplicio 70 '), De Rossi, Pjanic; Totti, Lamela (Bojan 73'), Borini (Piscitella 80 ')<br /><br />Inter: Julio Cesar; Maicon (Faraoni 67 '), Lucio, Samuel (Cordoba 45'), Nagatomo; Zanetti, Palombo, Cambiasso, Obi; Pazzini (Poly 45 '), Milito<br /><br /></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7760251237876605866-2440158480951052016?l=soccerblogvideo.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.infoazzurra.it/2012/02/05/as-roma-4-0-inter-borini-double-krkic-great-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle 2-1 Aston Villa: Ba, Keane score, Cisse superb-strike</title>
		<link>http://www.infoazzurra.it/2012/02/05/newcastle-2-1-aston-villa-ba-keane-score-cisse-superb-strike/</link>
		<comments>http://www.infoazzurra.it/2012/02/05/newcastle-2-1-aston-villa-ba-keane-score-cisse-superb-strike/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Azioni]]></category>
		<category><![CDATA[Goal]]></category>

		<guid isPermaLink="false">http://www.infoazzurra.it/?guid=52789550916fd4bace6056d44f814051</guid>
		<description><![CDATA[Papiss Demba Cisse had a dream debut as his goal gave Newcastle United a 2-1 win at home to Aston Villa, putting his side fifth in the Premier League.Cisse, signed from Freiburg in January but unavailable until now because of the African Cup of Nations...]]></description>
			<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on"><img border="0" hspace="0" src="http://d.yimg.com/i//ng/sp/eurosport/20120205/25/8bfaf78af28d28019ad2e4831d99bc54.jpg" style="float: left; margin: 5px;" vspace="0" />Papiss Demba Cisse had a dream debut as his goal gave Newcastle United a 2-1 win at home to Aston Villa, putting his side fifth in the Premier League.<br />Cisse, signed from Freiburg in January but unavailable until now because of the African Cup of Nations, rifled in an expert half-volley with 18 minutes left to add to Senegal team-mate Demba Ba’s opener, which had been cancelled out by Robbie Keane's 150th goal in English football.<br /><br />The result sees Toon move above Arsenal into fifth, behind Chellsea only on goal difference: Alan Pardew's men will hope that Manchester United get a positive result at Stamford Bridge as the Magpies chase an unlikely Champions League place.<br /><br />An entertaining game was marred by apparently serious injuries to Newcastle pair Leon Best and Ryan Taylor.<br /><br /><div id="demo" style="height: 360px; z-index: 1;"><embed allowfullscreen="true" allowscriptaccess="always" flashvars="first_video_id=mysportx:video:959&amp;base_uri=multiply.com&amp;is_owned=1&amp;security=x9x8w5bE2BJDtQtj8M5LOA" height="360" quality="high" src="http://images.multiply.com/multiply/multv.swf" type="application/x-shockwave-flash" width="480" wmode="transparent"></embed></div><br />Both incidents yielded positive notes for Toon though as Best’s 13-minute withdrawal saw new signing Cisse make his hotly-anticipated debut, while Taylor’s brave intervention resulted in the opening goal.<br /><br />That strike - Ba’s 16th in the Premier League this season - came about when Davide Santon’s cross was only half-cleared by the erratic Richard Dunne: the loose ball fell invitingly for Taylor, who flew into a blood-and-thunder 50-50 with Stephen Warnock, flicking it inside for Ba to rifle in the finish from close range.<br /><br />It came at a cost as Taylor was hauled off on a stretcher, his right knee heavily strapped having been caught by Warnock, but Newcastle later said it was likely to be heavy bruising.<br /><br />Until that point Villa had been the better side as Darren Bent’s clever runs off the last man caused problems, but Tim Krul was twice on hand to save well from the England striker.<br /><br />But if the Magpies scored somewhat against the run of play, so did Villa: after their goal Toon had chances through Cisse and Ba, the former denied by Alan Hutton’s block while the latter flicked a clever finish just over.<br /><br />So it was karma that, five minutes into injury time, Keane was rewarded for his fine touches and movement with a close-range volleyed finish after former Magpie Charles N’Zogbia silenced the boo-boys with a fine run and cross from the left. It was the Irishman's 150th goal in England and his third in four league matches since joining Villa on loan from LA Galaxy.<br /><br />The second half started scrappily, though. Villa were forced to withdraw their main ball-playing midfielder Stephen Ireland, but that suited the naturally more direct hosts, who - led by the all-action Danny Guthrie - went close through Cisse and Obertan, who headed over and had a shot blocked respectively.<br /><br />Cisse really should have buried that free header from Santon’s excellent cross, but he made up for it in style with a debut goal on 72 minutes.<br /><br />Jonas Gutierrez’s centre was missed by Dunne, who yet again kicked air rather embarrassingly: he could not have accounted for what followed though, as Cisse controlled expertly before rifling a left-foot half-volley into the top corner from the edge of the box.<br /><br />It was the dream debut the home fans had been urging since they cheered his entrance, and the goal boosted his confidence further: he was denied a second half-volleyed goal by Carlos Cuellar’s block.<br /><br />Villa rallied late on as Krul was forced to bat away Ciaran Clark’s long-range strike, while Clark’s replacement Gary Gardner should have done better than fire well wide when Stiliyan Petrov put him in.<br /><br />Gardner, recalled from his loan at Coventry City, was having a real impact with his runs from deep, denied a goal when his close-range header from Barry Bannan’s cross was somehow kept out by Krul despite a deflection off Mike Williamson.<br /><br />But Ton stayed calm, defending in numbers and running the ball into the corners as they held on for yet another win at home to boost their run for European football next season.<br />Source: <a href="http://uk.eurosport.yahoo.com/05022012/58/premier-league-cisse-scores-debut-newcastle-beat-villa.html">Eurosport</a><br /><br /></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7760251237876605866-230838090452725021?l=soccerblogvideo.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.infoazzurra.it/2012/02/05/newcastle-2-1-aston-villa-ba-keane-score-cisse-superb-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona 2-1 Real Sociedad: Tello, Messi, Vela great-finish</title>
		<link>http://www.infoazzurra.it/2012/02/05/barcelona-2-1-real-sociedad-tello-messi-vela-great-finish/</link>
		<comments>http://www.infoazzurra.it/2012/02/05/barcelona-2-1-real-sociedad-tello-messi-vela-great-finish/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Azioni]]></category>
		<category><![CDATA[Goal]]></category>

		<guid isPermaLink="false">http://www.infoazzurra.it/?guid=921bc2ce8abb08572dec53307f013038</guid>
		<description><![CDATA[Barcelona won a narrow victory 2-1 in home games cons Real Sociedad. This win back their distance with Real Madrid at the board table to seven points.Competed at the Camp Nou on Saturday (04.02.2012), Barca keep a number of major players. Instead, youn...]]></description>
			<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on"><img border="0" hspace="0" src="http://images.detik.com/content/2012/02/05/75/barca-reuters.jpg" style="float: left; margin: 5px;" vspace="0" />Barcelona won a narrow victory 2-1 in home games cons Real Sociedad. This win back their distance with Real Madrid at the board table to seven points.<br /><br />Competed at the Camp Nou on Saturday (04.02.2012), Barca keep a number of major players. Instead, young players like Cristian Tello, Isaac Cuenca, Thiago Alcantara and Jonathan Dos Santos became the starter.<br /><br />In the first half, the home side a goal ahead. Tello scored his first success in the Spanish league.<br /><br />In the second half, Lionel Messi scored Barca's second goal. One goal was created by Carlos Vela Sociedad.<br /><br />Additional three points did not change the position of Barca in second place standings with 48 points from 21 matches. They were still within seven points of Madrid which sits at the top. Sociedad are in position to 13th with 24 points.<br /><br /><div id="demo" style="height: 360px; z-index: 1;"><embed allowfullscreen="true" allowscriptaccess="always" flashvars="first_video_id=mysportx:video:957&amp;base_uri=multiply.com&amp;is_owned=1&amp;security=Z9CiOSNieWtsmlzwJHFmCA" height="360" quality="high" src="http://images.multiply.com/multiply/multv.swf" type="application/x-shockwave-flash" width="480" wmode="transparent"></embed></div><br /><b>The game</b><br /><br />Barca immediately get a golden opportunity in the fifth minute. Messi, who controlled a loose ball directly dealing with goalkeeper Claudio Bravo. However, the settlement can still be dammed Bravo Messi.<br /><br />Moments later, a terrorizing turn Sociedad Barca goalkeeper. Of a counter-attack, Diego Ifran do a solo run up to the penalty box Barca. However, the kick can be thwarted by Victor Valdes.<br /><br />Barca opened the scoring in the ninth minute goal by Tello. Utilizing breakthrough bait Messi, Tello with a cool beat Bravo with a flick pelannya.<br /><br />Messi again fails to maximize the chances that he can. His shot from close range in the 17th minute Bravo could be blocked with his legs.<br /><br />In the final minutes of the first half, Dani Alves experiments also have led to goals. Shot was wide.<br /><br />Into the second half, Messi has not been too sheltered luck. Action in the 58th minute was a goal because his shot was too weak and easily tamed by Bravo.<br /><br />Five minutes later, Messi once again throw opportunities. Despite the fool Bravo, he could not put the ball into the goal because the ball can kick dammed Sociedad defender.<br /><br />Tello had Sociedad goalkeeper in the 68th minute. But the referee did not validate this goal because it considers Alves, who had touched the ball before entering the goal, to be in an offside position.<br /><br />Four minutes later, Messi was finally able to record his name on the scoreboard. Alves welcomed the feed side, left-foot shot is the world's best players not dammed Bravo.<br /><br />But the score 2-0 only lasted less than two minutes as Sociedad dropping soon. Vela who escaped alone to the penalty box Barca coolly Valdes.<br /><br />In the remaining time, Sociedad trying to equalize. But their efforts failed and Barca still won 2-1.<br /><b><br />Team Line-up:</b><br />Barcelona: Valdes, Alves, Adriano, Puyol (Abidal 76 '), Mascherano, Fabregas, Thiago, Tello, Cuenca, Jonathan (Busquets 76') (Pique 83 '), Messi<br /><br />Real Sociedad: Bravo, Martinez, Cadamuro, Gonzalez, Berridi, Markel, Aranburu, Prieto, Pardo (Llorente 78 '), Griezmann, Ifran (Vela 58')<br /><br /><br /></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7760251237876605866-7340198697318371140?l=soccerblogvideo.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.infoazzurra.it/2012/02/05/barcelona-2-1-real-sociedad-tello-messi-vela-great-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getafe 0-1 Real Madrid: Ramos great-heder</title>
		<link>http://www.infoazzurra.it/2012/02/05/getafe-0-1-real-madrid-ramos-great-heder/</link>
		<comments>http://www.infoazzurra.it/2012/02/05/getafe-0-1-real-madrid-ramos-great-heder/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Azioni]]></category>
		<category><![CDATA[Goal]]></category>

		<guid isPermaLink="false">http://www.infoazzurra.it/?guid=b1b989e7c072f824d5b8f88b06deb9a9</guid>
		<description><![CDATA[Real Madrid continued the positive trend in the Spanish league. Los Merengues thin with 1-0 win over Getafe host and temporarily far enough ahead of Barcelona in the standings board.At the Coliseum Alfonso Perez, Saturday (04/02/2012), Madrid dominated...]]></description>
			<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on"><img border="0" hspace="0" src="http://images.detik.com/content/2012/02/05/75/ramos-reuters.jpg" style="float: left; margin: 5px;" vspace="0" />Real Madrid continued the positive trend in the Spanish league. Los Merengues thin with 1-0 win over Getafe host and temporarily far enough ahead of Barcelona in the standings board.<br /><br />At the Coliseum Alfonso Perez, Saturday (04/02/2012), Madrid dominated the game. Soccernet statistical record of ball they reach 61 percent.<br /><br />Despite many opportunities, Jose Mourinho's team is just a kernel of a goal can be struck. The only goal came in the first half of the name of Sergio Ramos.<br /><br />An additional three points to make Madrid the more firmly on top of the standings with 55 points from 21 matches. Them for 10 points while winning over Barca, who had a few moments will face Real Sociedad.<br /><br />Meanwhile, Getafe are still stuck in ninth position with a collection of 27 points.<br /><br /><div id="demo" style="height: 360px; z-index: 1;"><embed allowfullscreen="true" allowscriptaccess="always" flashvars="first_video_id=mysportx:video:956&amp;base_uri=multiply.com&amp;is_owned=1&amp;security=fTO3hWcx6QiKYsUbOyPPmw" height="360" quality="high" src="http://images.multiply.com/multiply/multv.swf" type="application/x-shockwave-flash" width="480" wmode="transparent"></embed></div><br /><b>The game</b><br /><br />The home team first to threaten in the third minute. Abdel gentleness came close to goalkeeper Iker Casillas from close range through the flick, but the ball was still rising.<br /><br />Madrid hit back seven minutes later. From a corner of Mesut Ozil, Cristiano Ronaldo's header is still not lead to the target.<br /><br />Oezil corner in the 18th minute goal to fruition eventually. This time, Ramos managed to pass the ball into the goal with his head Getafe.<br /><br />Ronaldo back to get a chance when the game entered the 35th minute. However, the shot could still be secured by Moya.<br /><br />Until halftime, the score was 1-0 for excellence Madrid.<br /><br />When the game was an hour, Ronaldo returned to try his luck. He was a hard kick from outside the box, but Moya can still be dismissed.<br /><br />A few moments later, Karim Benzema's turn to waste the opportunity. After getting feedback from Oezil breakthrough, he is already dealing directly with Moya. But, sontekannnya be met by Getafe's goalkeeper.<br /><br />Moya saves back in the 78th minute. He rejected Gonzalo Higuain left foot shot from inside the box.<br /><br />In the remaining time, not many opportunities that are created. Madrid eventually won it 1-0.<br /><b><br />Team Line-up:</b><br />Getafe: Moya, Gomez, Diaz, Masilela, Valera, Casquero (Lacen 65 '), Juan Rodriguez, Gimenez, Rios (Gavilan 58'), Miku, Barrada (Arizmendi 70 ')<br /><br />Madrid: Casillas, Ramos, Pepe, Coentrao, Arbeloa, Xabi, Lass Diarra, Ronaldo, Oezil (Granero 88 '), Kaka (Callejon 63'), Benzema (Higuain 73 ')<br /><br /></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7760251237876605866-6381350444490956040?l=soccerblogvideo.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.infoazzurra.it/2012/02/05/getafe-0-1-real-madrid-ramos-great-heder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City 3-0 Fulham: Aguerro penalty, Dzeko scores</title>
		<link>http://www.infoazzurra.it/2012/02/04/manchester-city-3-0-fulham-aguerro-penalty-dzeko-scores/</link>
		<comments>http://www.infoazzurra.it/2012/02/04/manchester-city-3-0-fulham-aguerro-penalty-dzeko-scores/#comments</comments>
